A/C Pocket Thermometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¡
|
WT-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¤ | ºC AND ºF SWITCHABLE FUNCTION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press ¡°ºC/ºF¡±button once to change the temperature unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¤ | DATA HOLD FUNCTION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¡
|
Press ¡°HOLD¡± button once to retain reading, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡°ºC¡± or ¡°ºF¡±icon flashing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
then press ¡°HOLD¡± button once again to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¡
|
release the HOLD function. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For more pocket thermometer for Automotive, please click here
¡¡
|
|
|
|||||||||||||||||||||||
|
Pocket Hygro-Thermometer |
||||||||||||||||||||||||
¡¡
|
AMT8708/AZ8708 | ||||||||||||||||||||||||
¡¤ | General use to measure environment Temperature | ||||||||||||||||||||||||
and Relative Humidity | |||||||||||||||||||||||||
¡¤ | Capacitance humidity sensor | ||||||||||||||||||||||||
¡¤
|
Data Hold freezes the Values | ||||||||||||||||||||||||
¡¤ | Easy to switch unit between ºC/ ºF | ||||||||||||||||||||||||
¡¤ | Auto power off (20min) for saving battery life | ||||||||||||||||||||||||
¡¤ | Memory Min. / Max. for recording | ||||||||||||||||||||||||
¡¤ | Easy to use, easy to carry just fits right in your pocket | ||||||||||||||||||||||||
¡¤ | An economical RH pen with accurate reading. | ||||||||||||||||||||||||
|
For more hygro-thermometer for Automotive, please click here
¡¡
( If you need user manual or E-catalogue for above meters, please ask for at: xiushunjie@gmail.com )
¡¡