Digital Multimeter (DMM)
For multimeter test leads, click here: test leads
SRTseries 18&33series 58series 70series 82series 83series 85series 89series 92series MYseries MINIseries OTHERsereies
70 series
DT700B 3 1/2 DIGITAL MULTIMETER HOT LARGE LCD DISPLAY
|
|
Function | Range | Accuracy |
| DC Voltage | 200mV-1000V | \(0.5%+2dgt) | |
| AC Voltage | 200-750V | \(1.2%+10dgt) | |
| DC Current | 200uA-10A | \(1%+2dgt) | |
| Resistance | 200Ω-2MΩ | \(0.8%+2dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Display Size | 27〜60mm | ||
| Maximum Display | 1999 | ||
| Products Size | 126〜70〜24mm | ||
| Product Net Weight | 150g | ||
| Color available | Yellow, Black | ||
| Standard Accessories | Test Lead, Battery, Manual | ||
DT700C 3 1/2 DIGITAL MULTIMETER HOT LARGE LCD DISPLAY
![]() |
Function
|
Range
|
Accuracy
|
| DC voltage | 200mV-1000V | \(0.5%+2dgt) | |
| AC voltage | 200-750V | \(1.2%+10dgt) | |
| AC current | 2000uA-10A | \(1.0%+2dgt) | |
| Resistance | 200Ω-2MΩ | \(0.8%+2dgt) | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| Power supply | 9V 6F22*1 | ||
| Display size | 27〜60mm | ||
| Max display | 1999 | ||
| Dimension | 126〜70〜24mm | ||
| Weight | 150g | ||
| Accessories | test leads,probe,manual,holster | ||
| Color option: black, yellow | |||
DT700D 3 1/2 DIGITAL MULTIMETER HOT LARGE LCD DISPLAY
![]() |
Function | Range | Accuracy |
| DC voltage | 200mV-1000V | \(0.5%+2dgt) | |
| AC voltage | 200-750V | \(1.2%+10dgt) | |
| AC current | 2000uA-10A | \(1.0%+2dgt) | |
| Resistance | 200Ω-2MΩ | \(0.8%+2dgt) | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| Sign output | YES | ||
| Power supply | 9V 6F22*1 | ||
| Display size | 27〜60mm | ||
| Max display | 1999 | ||
| Dimension | 126〜70〜24mm | ||
| Weight | 150g | ||
| Accessories | test leads,manual | ||
| Color option��black, yellow | |||
DT710L 3 1/2 DIGITAL MULTIMETER
![]() |
Function | Range | Accuracy |
| DC voltage | 200mV-600V | \(0.5%+2dgt) | |
| AC voltage | 200V-600V | \(1.2%+8dgt) | |
| DC current | 200uA-10A | \(1.0%+2dgt) | |
| Resistance | 200Ω-2MΩ | \(1.0%+2dgt) | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| Data hold | YES | ||
| Display Backlight | YES | ||
| Power supply | 9V 6F22*1 | ||
| MAX display | 1999 | ||
| Dimension | 140〜69〜35mm | ||
| Weight | 150g | ||
| Accessories | test leads, manual,color box,holster | ||
| Color option: black, dark blue, yellow | |||
SRTseries 18&33series 58series 70series 82series 83series 85series 89series 92series MYseries MINIseries OTHERsereies