DT203 3 1/2 DIGITAL CLAMP METER
﹛Function | ﹛Range | ﹛Accuracy | |
﹛DC voltage | ﹛600V | ﹛㊣1.0% | |
﹛AC voltage | ﹛600V | ﹛㊣1.2% | |
﹛OHM | ﹛200-20M次 | ﹛㊣1.0% | |
﹛ACA | ﹛2-20-200 -600A | ﹛㊣2.0% | |
﹛Power supply | ﹛(AAA) 1.5V℅2 | ||
﹛Max display | ﹛1999 | ||
﹛Data hold | ﹛YES | ||
﹛Weight | ﹛150g | ||
﹛Dimension | ﹛185L℅68W℅27Hmm | ||
﹛Accessories | ﹛carrying case, operation manual, test leads |
DT203C 3 1/2 DIGITAL CLAMP METER
﹛ |
﹛Function | ﹛Range | ﹛Accuracy |
﹛DC voltage | ﹛2-20-200-600V | ﹛㊣1.0% | |
﹛AC voltage | ﹛2-20-200-600V | ﹛㊣1.2% | |
﹛OHM | ﹛200-2K-20K-200K-2M-20M次 | ﹛㊣1.0% | |
﹛ACA | ﹛2-20-200 -600A | ﹛㊣2.0% | |
﹛Temperature | ﹛-40~750∼C / 0-1382 ∼F | ﹛㊣3.0% | |
﹛Power supply | ﹛(AAA) 1.5V℅2 | ||
﹛Max display | ﹛1999 | ||
﹛Data hold | ﹛YES | ||
﹛Weight | ﹛150g | ||
﹛Dimension | ﹛185L℅68W℅27Hmm | ||
﹛Accessories | ﹛carrying case, operation manual, test leads |
DT203D 3 1/2 DIGITAL CLAMP METER
﹛ |
﹛Function | ﹛Range | ﹛Accuracy |
﹛DC voltage | ﹛600V | ﹛㊣1.0% | |
﹛AC voltage | ﹛600V | ﹛㊣1.2% | |
﹛OHM | ﹛2K次 | ﹛㊣1.0% | |
﹛ACA | ﹛2-20-200 -600A | ﹛㊣2.0% | |
﹛Power supply | ﹛(AAA) 1.5V℅2 | ||
﹛Max display | ﹛1999 | ||
﹛Data hold | ﹛YES | ||
﹛Weight | ﹛150g | ||
﹛Dimension | ﹛185L℅68W℅27Hmm | ||
﹛Accessories | ﹛carrying case, operation manual, test leads |
DT203T 3 3/4 DIGITAL CLAMP METER (True RMS)
﹛
|
﹛Function |
﹛Range |
﹛Accuracy |
﹛DC voltage |
﹛600V |
﹛㊣1.0% |
|
﹛AC voltage (True RMS) |
﹛600V |
﹛㊣1.2% |
|
﹛OHM |
﹛200-20M次 |
﹛㊣1.0% |
|
﹛ACA (True RMS) |
﹛2-20-200 -600A |
﹛㊣2.0% |
|
﹛Power supply |
﹛(AAA) 1.5V℅2 |
||
﹛Max display |
﹛1999 |
||
﹛Data hold |
﹛YES |
||
﹛Weight |
﹛150g |
||
﹛Dimension |
﹛185L℅68W℅27Hmm |
||
﹛Accessories |
﹛carrying case, operation manual, test leads |