Digital Clamp Meter
(Digital Clamp On Meter, Digital Clamp-On Meter, Digital Clamp Multimeter, Digital Clamp-On Multimeter, AC Clamp On Meter, Clamp-On Meter)
PAGE1 PAGE2 PAGE3 PAGE4 PAGE5 PAGE6
9300 and 87 Series
DT9300A DIGITAL CLAMP METER
Function | Range | Accuracy | |
DC voltage | 600V | \1.0% | |
AC voltage | 200-600V | \1.2% | |
OHM | 200Ω | \1.0% | |
ACA | 200 -600A | \1.5% | |
Power supply | NEDA 9V*1 | ||
Max display | 1999 | ||
Data hold | YES | ||
Weight | 250g | ||
Dimension | 205L〜88W〜45Hmm | ||
Accessories | operation manual, test leads |
DT9300C DIGITAL CLAMP METER
Function | Range | Accuracy | |
DC voltage | 600V | \1.0% | |
AC voltage | 600V | \1.2% | |
OHM | 200Ω | \1.0% | |
ACA | 200 -600A | \1.5% | |
TEMPERATURE | -40≧~1000≧ | ||
Power supply | NEDA 9V*1 | ||
Max display | 1999 | ||
Data hold | YES | ||
Weight | 250g | ||
Dimension | 205L〜88W〜45Hmm | ||
Accessories | operation manual, test leads |
MT87 DIGITAL CLAMP METER
Function | Range | Accuracy | |
DC voltage | 600V | \1.0% | |
AC voltage | 450V | \1.2% | |
OHM | 200KΩ | \1.0% | |
ACA | 20-200-400A | \2.0% | |
Power supply | (AAA) 1.5V〜2 | ||
Max display | 1999 | ||
Buzzer | YES | ||
Diode test | YES | ||
Data hold | YES | ||
Weight | 160g | ||
Dimension | 150L〜63W〜28Hmm | ||
Accessories | operation manual, test leads |
MT87C DIGITAL CLAMP METER
Function | Range | Accuracy | |
DC voltage | 600V | \1.0% | |
AC voltage | 450V | \1.2% | |
OHM | 200KΩ | \1.0% | |
ACA | 20-400A | \2.0% | |
Temperature | ≧ | \2.0% | |
Power supply | (AAA) 1.5V〜2 | ||
Max display | 1999 | ||
Back light | YES | ||
Buzzer | YES | ||
Diode test | YES | ||
Data hold | YES | ||
Weight | 160g | ||
Dimension | 160L〜55W〜22Hmm | ||
Accessories | operation manual, test leads |
MT87L DIGITAL CLAMP METER
Function | Range | Accuracy | |
DC voltage | 600V | \1.0% | |
AC voltage | 450V | \1.2% | |
OHM | 200KΩ | \1.0% | |
ACA | 20-200-400A | \2.0% | |
Power supply | (AAA) 1.5V〜2 | ||
Max display | 1999 | ||
Back light | YES | ||
Buzzer | YES | ||
Diode test | YES | ||
Data hold | YES | ||
Weight | 160g | ||
Dimension | 160L〜55W〜22Hmm | ||
Accessories | operation manual, test leads |